X
Home    >     Union - One Piece Fitting    >     Union - One Piece Fitting    >     12611A-PKAST

12611A-PKAST

Model: 12611A-PKAST

  • You May Also Like

  • PART NO THREAD E HOSE BORE DIMENSIONS
    DN DASH C S1
    P12611-02-04 G1/8"-28 6 4 10 12
    P12611-04-04 G1/4"-19 6 4 12 14
    P12611-04-06 G1/4"-19 10 6 12 17
    P12611-06-04 G3/8"-19 6 4 13.5 17
    P12611-06-05 G3/8"-19 8 5 13.5 17
    P12611-06-06 G3/8"-19 10 6 13.5 17
    P12611-06-08 G3/8"-19 12 8 13.5 17
    P12611-08-06 G1/2"-14 10 6 16 22
    P12611-08-08 G1/2"-14 12 8 16 22
    P12611-10-08 G5/8"-14 12 8 17.5 24
    P12611-10-10 G5/8"-14 16 10 17.5 24
    P12611-12-08 G3/4"-14 12 8 18.5 30
    P12611-12-10 G3/4"-14 16 10 18.5 30
    P12611-12-12 G3/4"-14 20 12 18.5 30
    P12611-16-12 G1"-11 20 12 20.5 36
    P12611-16-16 G1"-11 25 16 20.5 36
    P12611-20-16 G1.1/4"-11 25 16 20.5 46
    P12611-20-20 G1.1/4"-11 32 20 20.5 46
    P12611-24-24 G1.1/2"-11 40 24 23 50
    P12611-32-32 G2"-11 50 32 25.5 65
    PART NO THREAD E HOSE BORE DIMENSIONS
    DN DASH C S1
    P12611A-02-04 G1/8"X28 6 4 10 14
    P12611A-04-04 G1/4"X19 6 4 12 19
    P12611A-06-06 G3/8"X19 10 6 13.5 22
    P12611A-08-08 G1/2"X14 12 8 16 27
    P12611A-12-12 G3/4"X14 20 12 18.5 32
    P12611A-16-16 G1"X11 25 16 20.5 41
    P12611A-20-20 G1.1/4"X11 32 20 20.5 50
    P12611A-24-24 G1.1/2"X11 40 24 23 55
    P12611A-32-32 G2"X11 50 32 25.5 70

    PART NO THREAD E HOSE BORE DIMENSIONS
    DN DASH A C S1
    12611-04-04PO Z1/4''X19 6 4 20 12 14
    12611-06-06PO Z3/8''X19 10 6 22 13.5 17
    12611-08-08PO Z1/2''X14 12 8 26.5 16 22
    12611-10-10PO Z5/8''X14 16 10 27.5 17.5 24
    12611-12-12PO Z3/4''X14 20 12 29.9 18.5 27

    PART NO. E (THREAD E) HOSE BORE (DN) HOSE BORE (DASH) DIMENSIONS (A) DIMENSIONS (B) DIMENSIONS (S1)
    12611A-06-06PK G3/8"X19 10 6 53 31 22
    12611A-08-08PK G1/2"X14 12 8 60 31.5 27
    12611A-12-12PK G5/8"X14 20 12 73 33.4 32
    12611A-16-16PK G3/4"X14 25 16 84.5 39.5 41
    12611A-20-20PK G1"X11 32 20 92 45 50
    12611A-24-24PK G1 1/4"X11 40 24 87.5 49.1 60
    12611A-32-32PK G1 1/2"X11 50 32 101 53.8 70
    12611A-10-10PK G2"X14 16 10 72 34.9 30
Leave us a message!
back to top

never compromise