X
Home    >     Hydraulic Adapter    >    American Standard    >     ORFS Fittings    >     SAE O-RING BOSS/SAE FEMALE

SAE O-RING BOSS/SAE FEMALE

Model: 5O

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F E A L S1
    5O-04-06 7/16"X20 9/16"X18 8.92X1.83 9.14 27 19
    5O-06-04 9/16"X18 7/16"X20 11.89X1.98 9.93 27 17
    5O-06-08 9/16"X18 3/4"X16 11.89X1.98 9.93 30.5 24
    5O-08-04 3/4"X16 7/16"X20 16.36X2.21 11.13 28.5 22
    5O-08-06 3/4"X16 9/16"X18 16.36X2.21 11.13 29 22
    5O-08-10 3/4"X16 7/8"X14 16.36X2.21 11.13 33.5 27
    5O-08-12 3/4"X16 1.1/16"X12 16.36X2.21 11.13 36 32
    5O-10 7/8"X14 7/8"X14 19.18X2.46 12.7 35.5 27
    5O-10-06 7/8"X14 9/16"X18 19.18X2.46 12.7 30.5 27
    5O-10-08 7/8"X14 3/4"X16 19.18X2.46 12.7 34 27
    5O-10-12 7/8"X14 1.1/16"X12 19.18X2.46 12.7 37.5 32
    5O-12-04 1.1/16"X12 7/16"X20 23.47X2.95 15.1 30 32
    5O-12-06 1.1/16"X12 9/16"X18 23.47X2.95 15.1 31 32
    5O-12-08 1.1/16"X12 3/4"X16 23.47X2.95 15.1 33 32
    5O-12-10 1.1/16"X12 7/8"X14 23.47X2.95 15.1 37.5 32
    5O-12-14 1.1/16"X12 1.3/16"X12 23.47X2.95 15.1 40 36
    5O-12-16 1.1/16"X12 1.5/16"X12 23.47X2.95 15.1 40 41
    5O-14-08 1.3/16"X12 3/4"X16 26.74X2.95 15.1 31 36
    5O-14-10 1.3/16"X12 7/8"X14 26.74X2.95 15.1 32.5 36
    5O-14-12 1.3/16"X12 1.1/16"X12 26.74X2.95 15.1 40 36
    5O-16-06 1.5/16"X12 9/16"X18 29.74X2.95 15.1 30 38
    5O-16-08 1.5/16"X12 3/4"X16 29.74X2.95 15.1 31.5 38
    5O-16-10 1.5/16"X12 7/8"X14 29.74X2.95 15.1 33 38
    5O-16-12 1.5/16"X12 1.1/16"X12 29.74X2.95 15.1 40 38
    5O-16-14 1.5/16"X12 1.3/16"X12 29.74X2.95 15.1 40 38
    5O-16-20 1.5/16"X12 1.5/8"X12 29.74X2.95 15.1 40 50
    5O-20-10 1.5/8"X12 7/8"X14 37.46X3.00 15.1 33 50
    5O-20-12 1.5/8"X12 1.1/16"X12 37.46X3.00 15.1 40 50
    5O-20-16 1.5/8"X12 1.5/16"X12 37.46X3.00 15.1 40 50
    5O-20-24 1.5/8"X12 1.7/8"X12 37.46X3.00 15.1 40 55
    5O-24-12 1.7/8"X12 1.1/16"X12 43.69X3.00 15.1 40 55
    5O-24-16 1.7/8"X12 1.5/16"X12 43.69X3.00 15.1 40 55
    5O-24-20 1.7/8"X12 1.5/8"X12 43.69X3.00 15.1 40 55
    5O-32-16 2.1/2"X12 1.5/16"X12 59.36X3.00 15.1 40 70
    5O-32-20 2.1/2"X12 1.5/8"X12 59.36X3.00 15.1 40 70
    5O-32-24 2.1/2"X12 1.7/8"X12 59.36X3.00 15.1 40 70
Leave us a message!
back to top

never compromise