X

ORFS MALE/BSP MALE

Model: 1FG-OG

  • You May Also Like

  • PART NO. THREAD ORING DIMENSIONS
    E F E F A B L S1 S2
    1FG-04-02OG 9/16"x18 G1/8"x28 7.65X1.78 7.65X1.78 10 19 35 17 14
    1FG-04OG 9/16"x18 G1/4"x19 7.65X1.78 10.77X2.62 10 20 36 17 19
    1FG-04-06OG 9/16"x18 G3/8"x19 7.65X1.78 13.94X2.62 10 22.5 38.5 19 22
    1FG-06OG 11/16"x16 G3/8"x19 9.25X1.78 13.94X2.62 11.2 22.5 39.5 19 22
    1FG-06-08OG 11/16"x16 G1/2"x14 9.25X1.78 17.12X2.62 11.2 26 45 22 27
    1FG-08-06OG 13/16"x16 G3/8"x19 12.42X1.78 13.94X2.62 13 22.5 43.5 22 22
    1FG-08OG 13/16"x16 G1/2"x14 12.42X1.78 17.12X2.62 13 26 47 22 27
    1FG-10OG 1"x14 G5/8"x14 15.6X1.78 19.18X2.46 15.5 27.5 53 27 30
    1FG-10-08OG 1"x14 G1/2"x14 15.6X1.78 17.12X2.62 15.5 26 51.5 27 27
    1FG-10-12OG 1"x14 G3/4"x14 15.6X1.78 23.47X2.62 15.5 30 55.5 30 32
    1FG-12OG 1.3/16"x12 G3/4"x14 18.77X1.78 23.47X2.62 17 30 58 32 32
    1FG-16OG 1.7/16"x12 G1"x11 23.52X1.78 29.74X3.53 17.5 30 58.5 38 41
    1FG-20OG 1.11/16"x12 G1.1/4"x11 29.87X1.78 37.69X3.53 17.5 30 60.5 46 50
    1FG-24OG 2"x12 G1.1/2"x11 37.82X1.78 44.04X3.53 17.5 30 62.5 55 55
Leave us a message!
back to top

never compromise