X
Home    >     Hose Fitting    >    Metric Standard    >     Multiseal    >     METRIC FEMALE MULTISEAL

METRIC FEMALE MULTISEAL

Model: P20111-T

  • You May Also Like

  • PART NO. THREAD E   HOSE BORE DIMENSIONS
    DN DASH C S2 Per hundred weight
    Weight per case
    P20111-10-03 M10X1 4 3 2.5 14 500
    P20111-10-04 M10X1 6 4 2.5 14 1.9 500
    P20111-12-04 M12X1.25 6 4 4 17 2.5 400
    P20111-12-05 M12X1.25 6 4 4 17 3 400
    P20111-14-04T M14X1.5 6 4 4.5 19 2.7 350
    P20111-16-04T M16X1.5 6 4 4.5 22 3.3 300
    P20111-16-05T M16X1.5 8 5 4.5 22 3.3 250
    P20111-16-06 M16X1.5 10 6 4.5 22 4.8 200
    P20111-18-05T M18X1.5 8 5 4 24 5.1 200
    P20111-18-06T M18X1.5 10 6 4 24 4.8 150
    P20111-20-08 M20X1.5 12 8 5.5 27 7.7 150
    P20111-22-06T M22X1.5 10 6 5 27 7.8 125
    P20111-22-08T M22X1.5 12 8 5 27 8.1 100
    P20111-22-10 M22X1.5 16 10 5 27 8.7 250
    P20111-24-10 M24X1.5 16 10 5 30 9.7 250
    P20111-27-10DT M27X1.5 16 10 5.5 32 11.9 200
    P20111-27-12D M27X1.5 20 12 5.5 32 14 180
    P20111-30-12D M30X1.5 20 12 6 36 120
    P20111-33-14 M33X2 22 14 7 41 100
    P20111-36-12T M36X2 20 12 7 41 23.2 100
    P20111-42-16T M42X2 25 16 8.5 50 40.3 50
    P20111-45-20T M45X2 32 12 8.5 55 42.4 40
    P20111-52-20T M52X2 32 14 9 60 30
    P20111-52-24T M52X2 40 12 9 60 71.4 25
    P20111-64-32T M64X2 50 16 14 75 15
Leave us a message!
back to top

never compromise