X

WELD FITTINGS

Model: 2WC-2WD

  • You May Also Like

  • PART NO THREAD TUBE DIMENSIONS MPa
    E D1 A L1 S1 S2
    2WC-6X1.5 M12X1.5 6X1.5 30 2.5 6 14 25 L
    2WC-8X2.0 M14X1.5 8X2.0 30 4 8 17
    2WC-10X2.0 M16X1.5 10X2.0 31 6 10 19
    2WC-12X2.0 M18X1.5 12X2.0 31 7.5 12 22
    2WC-15X2.0 M22X1.5 15X2.0 35 10 15 27
    2WC-18X2.0 M26X1.5 18X2.0 35 13 18 32
    2WC-22X2.0 M30X2 22X2.0 35 17 22 36 16L
    2WC-28X2.5 M36X2 28X2.5 41 23 28 41
    2WC-35X3.0 M45X2 35X3.0 48 29 35 50
    2WC-42X3.0 M52X2 42X3.0 50.5 36 42 60
    2WD-6X1.5 M14X1.5 6X1.5 28.5 2.5 6 17 63 S
    2WD-8X2.0 M16X1.5 8X2.0 29 4 8 19
    2WD-10X1.0 M18X1.5 10X1.0 32 6.5 10 22
    2WD-10X1.5 M18X1.5 10X1.5 32 6.5 10 22
    2WD-10X2.0 M18X1.5 10X2.0 32 6 10 22
    2WD-12X1.5 M20X1.5 12X1.5 32.5 8 12 27
    2WD-12X2.0 M20X1.5 12X2.0 32.5 8 12 27
    2WD-12X2.5 M20X1.5 12X2.5 32.5 7 12 27
    2WD-16X1.5 M24X1.5 16X1.5 39 13 16 30 40 S
    2WD-16X2.0 M24X1.5 16X2.0 39 12 16 30
    2WD-16X2.5 M24X1.5 16X2.5 39 11 16 30
    2WD-16X3.0 M24X1.5 16X3.0 39 10 16 30
    2WD-20X2.0 M30X2 20X2.0 43 15 20 36
    2WD-20X2.5 M30X2 20X2.5 43 15 20 36
    2WD-20X3.0 M30X2 20X3.0 43 14 20 36
    2WD-20X4.0 M30X2 20X4.0 43 12 20 36
    2WD-25X2.5 M36X2 25X2.5 50 20 25 46
    2WD-25X3.0 M36X2 25X3.0 50 19 25 46
    2WD-25X4.0 M36X2 25X4.0 50 17 25 46
    2WD-25X5.0 M36X2 25X5.0 50 15 25 46
    2WD-30X3.0 M42X2 30X3.0 52 24 30 50 25 S
    2WD-30X4.0 M42X2 30X4.0 52 22 30 50
    2WD-30X5.0 M42X2 30X5.0 52 20 30 50
    2WD-30X6.0 M42X2 30X6.0 52 18 30 50
    2WD-38X4.0 M52X2 38X4.0 56.5 30 38 60
    2WD-38X5.0 M52X2 38X5.0 56.5 28 38 60
    2WD-38X6.0 M52X2 38X6.0 56.5 26 38 60
    2WD-38X7.0 M52X2 38X7.0 56.5 24 38 60
Leave us a message!
back to top

never compromise