X

BSP THREAD WITH CAPTIVE SEAL

Model: 2BC-2BD-WD

  • You May Also Like

  • PART    NO. THREAD TUBE  O.D. DIMENSIONS
    MPa
    E F D1 A L1 S1 S2
    2BC-02-12WD G1/8"X28 M12X1.5 6 8 24.5 14 14

     

    31.5
    L
    2BC-04-14WD G1/4"X19 M14X1.5 8 12 29.5 19 17
    2BC-04-16WD G1/4"X19 M16X1.5 10 12 27.5 19 19
    2BC-06-18WD G3/8"X19 M18X1.5 12 12 34 22 22
    2BC-08-22WD G1/2"X14 M22X1.5 15 14 32 27 27
    2BC-08-26WD G1/2"X14 M26X1.5 18 14 31.5 27 32
    2BC-12-30WD G3/4"X14 M30X2 22 16 32.5 32 36 16
    L
    2BC-16-36WD G1"X11 M36X2 28 18 35 41 41
    2BC-20-45WD G1.1/4"X11 M45X2 35 20 42.5 50 50
    2BC-24-52WD G1.1/2"X11 M52X2 42 22 46.5 55 60
    2BD-04-14WD G1/4"X19 M14X1.5 6 12 27 19 17

     

    63
    S
    2BD-04-16WD G1/4"X19 M16X1.5 8 12 29.5 19 19
    2BD-06-18WD G3/8"X19 M18X1.5 10 12 32 22 22
    2BD-06-20WD G3/8"X19 M20X1.5 12 12 34 22 24
    2BD-08-22WD G1/2"X14 M22X1.5 14 14 36.5 27 27
    2BD-08-24WD G1/2"X14 M24X1.5 16 14 37 27 30  

     

    40  S
    2BD-12-30WD G3/4"X14 M30X2 20 16 43 32 36
    2BD-16-36WD G1"X11 M36X2 25 18 48 41 46
    2BD-20-42WD G1.1/4"X11 M42X2 30 20 51 50 50
    2BD-24-52WD G1.1/2"X11 M52X2 38 22 60 55 60 31.5 S
Leave us a message!
back to top

never compromise