PART NO. |
THREAD | TUBE O.D. | DIMENSIONS | |||
E | F | D | L1 | L2 | S | |
P1CO9-12-04OG | M12X1.5 | 7/16"X20 | 6 | 20 | 27.2 | 11 |
P1CO9-14-06OG | M14X1.5 | 9/16" X18 | 8 | 22.5 | 31.8 | 14 |
P1CO9-16-06OG | M16X1.5 | 9/16" X18 | 10 | 24.5 | 33.3 | 16 |
P1CO9-18-08OG | M18X1.5 | 3/4"X16 | 12 | 26 | 37.5 | 19 |
P1CO9-22-10OG | M22X1.5 | 7/8"X14 | 15 | 29 | 44 | 22 |
P1CO9-22-08OG | M22X1.5 | 3/4"X16 | 15 | 29 | 39.5 | 22 |
P1CO9-26-12OG | M26X1.5 | 1.1/16"X12 | 18 | 33 | 51 | 27 |
P1CO9-30-12OG | M30X2 | 1.1/16"X12 | 22 | 36.8 | 53.5 | 30 |
P1CO9-36-12OG | M36X2 | 1.1/16"X12 | 28 | 41 | 57.5 | 36 |
P1CO9-36-16OG | M36X2 | 1.5/16"X12 | 28 | 40.8 | 57.5 | 36 |
P1CO9-45-20OG | M45X2 | 1.5/8"X12 | 35 | 49.7 | 63 | 48 |
P1CO9-52-24OG | M52X2 | 1.7/8"X12 | 42 | 55.8 | 70.5 | 55 |
90°ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
Model: P1CO9-OG
- You May Also Like