X
Home    >     Hose Fitting    >    American Standard    >     JIC 74° Cone Seal    >     90º JIC FEMALE 74º CONE SEAT

90º JIC FEMALE 74º CONE SEAT

Model: P26791

  • You May Also Like

  • PART NO. E HOSE BORE DIMENSIONS
    THREAD E DN DASH C H S2 Per hundred weight Weight per case
    P26791-04-03 7/16"X20 4 3 9 30.5 15 3.4 300
    P26791-04-04 7/16"X20 6 4 9 33.5 15 4 250
    P26791-05-04 1/2"X20 6 4 9.5 34 17 4.6 250
    P26791-05-05 1/2"X20 8 5 9.5 37 17 5.7 200
    P26791-05-06 1/2"X20 10 6 9.5 39.3 17 7.3 200
    P26791-06-04 9/16"X18 6 4 10.5 34 19 4.6 200
    P26791-06-05 9/16"X18 8 5 10.5 37 19 5.7 170
    P26791-06-06 9/16"X18 10 6 10.5 39.3 19 7.2 125
    P26791-08-06 3/4"X16 10 6 11 41.3 24 8.7 100
    P26791-08-07 3/4"X16 11 7 11 41.8 24 100
    P26791-08-08 3/4"X16 12 8 11 47 24 13 60
    P26791-08-10 3/4"X16 16 10 11 51.5 24 20.8 50
    P26791-10-06 7/8"X14 10 6 13 41.8 27 9.9 50
    P26791-10-08 7/8"X14 12 8 13 48 27 14 50
    P26791-10-10 7/8"X14 16 10 13 52.5 27 18.8 100
    P26791-12-08 1.1/16"X12 12 8 15 49.5 32 17 100
    P26791-12-10 1.1/16"X12 16 10 15 54 32 22 80
    P26791-12-12 1.1/16"X12 20 12 15 63.5 32 31 70
    P26791-12-16 1.1/16"X12 25 16 15 70 32 61 40
    P26791-14-12 1.3/16X12 20 12 15 63.5 36 32.6 40
    P26791-16-12 1.5/16X12 20 12 16 63.5 41 38.1 35
    P26791-16-14 1.5/16X12 22 14 16 65.5 41 35
    P26791-16-16 1.5/16X12 25 16 16 70 41 55.6 30
    P26791-16-20 1.5/16X12 32 20 16 81 41 101.5 25
    P26791-20-16 1.5/8"X12 25 16 17 71.5 50 65.1 25
    P26791-20-18 1.5/8"X12 28 18 17 82.5 50 20
    P26791-20-20 1.5/8"X12 32 20 17 82.5 50 89 16
    P26791-24-20 1.7/8"X12 32 20 20 83 55 94 10
    P26791-24-22 1.7/8"X12 35 22 20 96.5 55 10
    P26791-24-24 1.7/8"X12 40 24 20 97.5 55 138 10
    P26791-32-29 2.1/2"X12 46 29 23.5 112 55 5
    P26791-32-32 2.1/2"X12 50 32 23.5 118.8 75 5
Leave us a message!
back to top

never compromise