X
Home    >     Hose Fitting    >    American Standard    >     JIC 74° Cone Seal    >     45º JIC FEMALE 74º CONE SEAT

45º JIC FEMALE 74º CONE SEAT

Model: P26741

  • You May Also Like

  • PART NO. THREAD E HOSE BORE DIMENSIONS
    DN DASH C S2 H Per hundred weight Weight per case
    P26741-04-04 7/16"x20 6 4 9 15 18.1 3.8 300
    P26741-05-04 1/2"x20 6 4 9.5 17 18.5 4.6 300
    P26741-05-05 1/2"x20 8 5 9.5 17 19.3 5.3 200
    P26741-06-04 9/16"x18 6 4 10.5 19 18.5 4.5 200
    P26741-06-05 9/16"x18 8 5 10.5 19 19.3 5.2 180
    P26741-06-06 9/16"x18 10 6 10.5 19 20 6.2 170
    P26741-08-06 3/4"x16 10 6 11 24 21.4 8.3 120
    P26741-08-08 3/4"x16 12 8 11 24 23.5 12 70
    P26741-10-06 7/8"x14 10 6 14 27 21.8 9.4 70
    P26741-10-08 7/8"x14 12 8 14 27 24 13 50
    P26741-10-10 7/8"x14 16 10 14 27 25.3 17 100
    P26741-10-12 7/8"x14 20 12 14 27 28.9 100
    P26741-12-08 1.1/16"x12 12 8 15 32 25 16.2 100
    P26741-12-10 1.1/16"x12 16 10 15 32 26.4 21 80
    P26741-12-12 1.1/16"x12 20 12 15 32 30 26 80
    P26741-14-12 1.3/16"x12 20 12 15 36 30 28.6 60
    P26741-16-12 1.5/16"x12 20 12 16 41 30 33.6 60
    P26741-16-16 1.5/16"x12 25 16 16 41 31.5 46.7 40
    P26741-20-16 1.5/8"x12 25 16 17 50 32.5 56.2 30
    P26741-20-20 1.5/8"x12 32 20 17 50 36.6 72.8 20
    P26741-24-20 1.7/8"x12 32 20 20 55 36.9 80.4 16
    P26741-24-24 1.7/8"x12 40 24 20 55 41.6 107 16
    P26741-32-32 2.1/2"x12 50 32 24.5 75 49.5 180 7
Leave us a message!
back to top

never compromise