X

45 METRIC MALE/BSP MALE

Model: 1KG4-OG

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F F A B S1 S2
    1KG4-14-04OG M14X1.5 G1/4"X19 10.77X2.62 23.5 27 14 19
    1KG4-16-06OG M16X1.5 G3/8"X19 13.94X2.62 25 30 16 22
    1KG4-18-06OG M18X1.5 G3/8"X19 13.94X2.62 28 31 19 22
    1KG4-20-06OG M20X1.5 G3/8"X19 13.94X2.62 30 31 19 22
    1KG4-20-08OG M20X1.5 G1/2"X14 17.12X2.62 31 36 22 27
    1KG4-22-08OG M22X1.5 G1/2"X14 17.12X2.62 31 36 22 27
    1KG4-30-12OG M30X1.5 G3/4"X14 23.47X2.62 39.5 44 33 32
    1KG4-33-16OG M33X1.5 G1"X11 29.74X3.53 41.5 44 33 41
Leave us a message!
back to top

never compromise