X
Home    >     Hydraulic Adapter    >     ISO 6162 Flange Fittings    >     SAE FLANGE/WELD TUDE

SAE FLANGE/WELD TUDE

Model: 1FLW-1FSW-WM

  • You May Also Like

  • PART NO. FLANGE SIZE DIMENSION Equipped with Seamles Mpa
    A B d D D1 H L M N
    3000PSI
    1FLW-08-20WM 1/2" 54 46 M8 20 14 16 35 38.1 17.5 20X3 34.5
    1FLW-08-22WM 1/2" 54 46 M8 22 16 16 35 38.1 17.5 22X3
    1FLW-12-25WM 3/4" 65 50 M10 25 19 18 36 47.6 22.2 25X3
    1FLW-12-28WM 3/4" 65 50 M10 28 21 18 36 47.6 22.2 28X3
    1FLW-16-30WM 1" 70 55 M10 30 22 18 38 52.4 26.2 30X4
    1FLW-16-35WM 1" 70 55 M10 35 27 18 38 52.4 26.2 35X3
    1FLW-20-38WM 1.1/4" 79 68 M10 38 30 21 41 58.7 30.2 38X4 27.6
    1FLW-20-42WM 1.1/4" 79 68 M10 42 36 21 41 58.7 30.2 42X3
    1FLW-24-38WM 1.1/2" 93 78 M12 38 30 24.5 44.5 69.9 35.7 38X4 20.7
    1FLW-24-42WM 1.1/2" 93 78 M12 42 36 24.5 44.5 69.9 35.7 42X3
    1FLW-24-48WM 1.1/2" 93 78 M12 49 38 24.5 44.5 69.9 35.7 48.3X4.5
    1FLW-32-60WM 2" 102 90 M12 61 49 25 45 77.8 42.9 60.3X5.6
    1FLW-40-76WM 2.1/2" 114 105 M12 77 62 25 50 88.9 50.8 76.1X7.1 17.6
    1FLW-48-76WM 3" 134 125 M16 77 62 26 51 106.4 61.9 76.1X7.1 13.8
    6000PSI
    1FSW-08-20WM 1/2" 54 46 M8 20 14 16 34 40.5 18.2 20X3 41.4
    1FSW-12-20WM 3/4" 71 55 M10 20 14 21 35 50.8 23.8 20X3
    1FSW-12-25WM 3/4" 71 55 M10 25 17 21 35 50.8 23.8 25X4
    1FSW-16-25WM 1" 81 65 M12 25 17 25 42 57.2 27.8 25X4
    1FSW-16-30WM 1" 81 65 M12 30 22 25 42 57.2 27.8 30X4
    1FSW-20-30WM 1.1/4" 95 78 M14 30 22 25 44 66.6 31.8 30X4
    1FSW-20-38WM 1.1/4" 95 78 M14 38 26 25 44 66.6 31.8 38X6
    1FSW-24-38WM 1.1/2" 112 94 M16 38 26 28 56 79.3 36.5 38X6
    1FSW-24-48WM 1.1/2" 112 94 M16 49 32 28 56 79.3 36.5 48.3X8
    1FSW-24-60WM 1.1/2" 112 94 M16 61 40 28 56 79.3 36.5 60.3X10
    1FSW-32-60WM 2" 134 114 M20 77 40 33 65 96.8 44.5 60.3X10
    1FSW-32-76WM 2" 134 122 M20 77 50 33 80 96.8 44.5 76.1X12.5
Leave us a message!
back to top

never compromise