X
Home    >     Hydraulic Hose    >     FIBER BRAID (NONMETALLIC) RESIN HOSE

FIBER BRAID (NONMETALLIC) RESIN HOSE

Model: SAE 100R7 / EN855 R7(FIBER BRAID)

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D O.D. Allowed Tolerance Max W.P Min B.P (Mpa) Min B.R (mm) W.T (g/m)
    Standard Standard(mm)
    One Layer Two Layer
    mm Inches Dash mm One Layer Two Layer mm Bar Psi Bar Psi One Layer Two Layer One Layer Two Layer One Layer Two Layer
    5 3/16 03 4.8 10.3 10.8 ±0.10 210 3045 250 3620 84.0  100.0  35 55 65 70
    6.3 1/4 04 6.3 12.7  13.3 ±0.10 200 2900 275 3980 80.0  110.0  50 75 80 125
    8 5/16 05 7.9 14.3 15.0  ±0.10 190 2755 260 3770 76.0  105.0  50 85 125 150
    10 3/8 06 9.5 15.9 18.0  ±0.10 175 2540 250 3620 70.0  100.0  80 100 140 210
    12.5 1/2 08 12.7 19.8 21.6 ±0.15 140 2030 210 3040 56.0  84.0  100 140 200 260
    16 5/8 10 15.9 23.3 23.6  ±0.15 130 1885 160 2320 52.0  64.0  160 165 260 295
    19 3/4 12 18.9 26.5  26.4  ±0.15 90 1305 140 2030 36.0  56.0  180 195 320 315
    25 1/1 16 25.4 34.0  34.0  ±0.20 70 1015 105 1520 28.0  42.0  250 256 400 450
Leave us a message!
back to top

never compromise