X
Home    >     Hydraulic Hose    >     ONE LAYER FIBER BRAID (NONMETALLIC), RUBBER COVERED HYDRAULIC HOSE

ONE LAYER FIBER BRAID (NONMETALLIC), RUBBER COVERED HYDRAULIC HOSE

Model: SAE 100R6 / EN854 R6

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Min Max Min Max Mpa Bar Psi Mpa mm Kg/m
    5 3/16 03 4.2 5.4 4.8 5.4 10.3 11.9 10.9 11.9 3.5 35 510 14.0  50 0.12
    6.3 1/4 04 5.6 7.2  6.1 6.9 11.9 13.5 12.5  13.5  2.8 28 410 11.2 65 0.15
    8 5/16 05 7.2 8.8 7.7 8.4 13.5 15.1 14.1 15.1 2.8 28 410 11.2 75 0.18
    10 3/8 06 8.7 10.3 9.5 10.3 15.1 16.7 15.7 16.7 2.8 28 410 11.2 75 0.21
    12.5 1/2 08 11.9 13.5 12.6 13.4 19.0  20.6 19.4  20.4  2.8 28 410 11.2 100 0.27
    *14 9/16 09 —— —— 13.8 14.6 —— —— 21.0  22.0  2.8 28 410 11.2 115 0.29
    16 5/8 10 15.1 16.7 15.8 16.6 22.2 23.8 22.8 23.8 2.4 24 350 9.6 125 0.32
    19 3/4 12 18.3 19.9 18.8 19.8 25.4  27.8 26.4  27.4 2.1 21 300 8.4 150 0.42
    *22 7/8 14 —— —— 21.8 22.8 —— —— 29.7 30.7 2.1 21 300 8.4 205 0.46
    *25 1 16 —— —— 24.8 26.0  —— —— 33.5 34.5 2.0  20 290 8.0  230 0.54
    *29 1-1/8 18 —— —— 28.0  29.2 —— —— 37.4  38.6  2.0  20 290 8.0  245 0.73
    *31.5 1-1/4 20 —— —— 31.6 32.8 —— —— 43.0  45.0  2.0  20 290 8.0  265 0.95
    *35 1-3/8 22 —— —— 34.6 35.8 —— —— 46.0  48.0  1.8  18 260 7.2  300 1.09
    *38 1-1/2 24 —— —— 37.6 38.8 —— —— 50.0  52.0  1.5 15 220 6.0  335 1.22
    *45 1-3/4 28 —— —— 44.6 45.8 —— —— 55.0  57.0  1.5 15 220 6.0  420 1.20 
    *51 2 32 —— —— 50.6 51.8 —— —— 64.0  66.0  1.5 15 220 6.0  610 1.59
    *63 2-1/2 40 —— —— 63.6 65.8 —— —— 78.0  80.0  1.5 15 220 6.0  840 2.12
    *76 3 48 —— —— 75.4 76.8 —— —— 90.5  92.5  1.0  10 150 4.0  950 2.79
Leave us a message!
back to top

never compromise