X
Home    >     Hydraulic Hose    >     PTFE Hose

PTFE Hose

Model: PTFE Hose

  • You May Also Like

  • HOSE PART NO. HOSE I.D. HOSE O.D. MIN,BURST PERS, MAX.W.P. MIN,BEND,RAD, FERRULE
    mm mm Mpa Mpa mm
    9806 9.53 15.62 27.6 6.9  25.4 P00710-06
    9808 12.7 19.96 34.5 8.6  38 P00710-08
    9810 16.0 23.03 38.6 9.6 50 P00710-10
    9812 19.05 26.67 30.3 7.6 63 P00710-12
    9816 24.4 32.25 27.6 6.9 76 P00710-16
    9820 31.75 39.88 27.6 6.9 88.9 P00710-20
    9824 38.10 45.97 20.7  5.2 114 P00710-24
    9832 50.80 58.93 13.5  3.4  133 P00710-32
Leave us a message!
back to top

never compromise