X
Home    >     Hydraulic Hose    >     COMPACT, ONE LAYER STEEL WIRE REINFORCED, RUBBER COVERED HYDRAULIC HOSE

COMPACT, ONE LAYER STEEL WIRE REINFORCED, RUBBER COVERED HYDRAULIC HOSE

Model: EN857 1SC

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D W.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Min Max Min Max Max Min Max Mpa Bar Psi Mpa mm Kg/m
    6.3 1/4 04 6.1 6.9  6.2 6.8 9.6 10.8 9.6 10.4 13.5 11.5 12.5 22.5  225 3260 90.0  75 0.17
    8 5/16 05 7.7 8.5  7.8 8.4 10.9 12.1 11.3  12.1  14.5  13.4  14.4  21.5  215 3120 86.0  85 0.22
    10 3/8 06 9.3 10.1 9.5 10.1  12.7 14.5 13.3 14.3 16.9  15.5 16.5  18.0  180 2610 72.0  90 0.28
    12.5 1/2 08 12.3 13.5 12.7 13.3 15.9 18.1 16.6  17.6  20.4  18.8  19.8  16.0  160 2320 64.0  130 0.38
    16 5/8 10 15.5 16.7 15.8 16.4 19.8  21.0  19.8  20.8  23.0  22.1  23.1  13.0  130 1890 52.0  150 0.46 
    19 3/4 12 18.6 19.8 18.8 19.4 23.2 24.4 23.4  24.4  26.7  25.7  26.7  10.5  105 1520 42.0  180 0.57
    25 1 16 25.0  26.4 25.0  25.6 30.7 31.9 30.8  31.8  34.9 33.2  34.2  8.8  88 1280 35.2  230 0.85 
    *31.5 1-1/4 20 31.4  33.0  31.8  32.6 —— —— 38.0  39.2  —— 40.4  41.6  7.0  70 1020 28.0  280 1.05 
Leave us a message!
back to top

never compromise