X
Home    >     Hose Fitting    >    British Standard    >     BSPT    >     BSPT MALE

BSPT MALE

Model: P13011-SP

  • You May Also Like

  • PART NO. THREAD E HOSE BORE DIMENSIONS
    DN DASH C S1 Per hundred weight
    Weight per case
    P13011-02-03SP R1/8"X28 4 3 10 12 1.6 600
    P13011-02-04SP R1/8"-28 6 4 10 12 1.9 500
    P13011-04-04SP R1/4"-19 6 4 14.5 14 2.6 400
    P13011-04-05SP R1/4"-19 8 5 14.5 14 2.9 300
    P13011-04-06SP R1/4"-19 10 6 14.5 17 3.5 300
    P13011-06-04SP R3/8"-19 6 4 15 17 3.3 200
    P13011-06-05SP R3/8"-19 8 5 15 17 4.2 200
    P13011-06-06SP R3/8"-19 10 6 15 17 4.3 200
    P13011-06-08SP R3/8"-19 12 8 15 22 7.2 150
    P13011-08-06SP R1/2"-14 10 6 20 22 7.5 125
    P13011-08-08SP R1/2"-14 12 8 20 22 7.3 100
    P13011-08-10SP R1/2"-14 16 10 20 24 9.1 200
    P13011-12-10SP R3/4"-14 16 10 20 27 13.6 125
    P13011-12-12SP R3/4"-14 20 12 20 27 15.2 100
    P13011-12-16SP R3/4"-14 25 16 20 32 100
    P13011-16-12SP R1"-11 20 12 25.5 36 19.5 70
    P13011-16-16SP R1"-11 25 16 25.5 36 29 70
    P13011-20-20SP R1.1/4"-11 32 20 26.5 46 45.2 50
    P13011-24-24SP R1.1/2-11 40 24 26.5 50 65.3 30
    P13011-32-32SP R2"-11 50 32 30 65 15
Leave us a message!
back to top

never compromise