X

BSPT FEMALE-P7T

Model: P7T

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F S1 L
    P7T-02 Rc1/8"-28 Rc1/8"-28 14 20
    -02-04 Rc1/8"-28 Rc1/4"-19 19 30
    -04-06 Rc1/4"-19 Rc3/8"-19 22 30
    -04-08 Rc1/4"-19 Rc1/2"-14 27 40
    -04 Rc1/4"-19 Rc1/4"-19 19 30
    -06-04 Rc3/8"-19 Rc1/4"-19 22 30
    -06-08 Rc3/8"-19 Rc1/2"-14 27 40
    -06 Rc3/8"-19 Rc3/8"-19 22 30
    -08-04 Rc1/2"-14 Rc1/4"-19 27 40
    -08-06 Rc1/2"-14 Rc3/8"-19 27 40
    -08-12 Rc1/2"-14 Rc3/4"-14 36 42
    -08 Rc1/2"-14 Rc1/2"-14 27 40
    -12-06 Rc3/4"-14 Rc3/8"-19 36 42
    -12-08 Rc3/4"-14 Rc1/2"-14 36 42
    -12-16 Rc3/4"-14 Rc 1"-11 41 50
    -12 Rc3/4"-14 Rc3/4"-14 36 42
    -16-12 Rc 1"-11 Rc3/4"-14 41 50
    -16-20 Rc 1"-11 Rc1.1/4"-11 50 52
    -16 Rc 1"-11 Rc 1"-11 41 50
    -20 Rc1.1/4"-11 Rc1.1/4"-11 50 55
    -24 Rc1.1/2"-11 Rc1.1/2"-11 55 55
    -32 Rc 2"-11 Rc 2"-11 70 65
Leave us a message!
back to top

never compromise