X

BSPT MALE/NPT FEMALE

Model: 5TN-SP

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A L S1
    5TN-02SP R1/8"X28 Z1/8"X27 10 26 17
    5TN-04-02SP R1/4"X19 Z1/8"X27 14.5 22 17
    5TN-04SP R1/4"X19 Z1/4"X18 14.5 34.5 19
    5TN-06-02SP R3/8"X19 Z1/8"X27 15 23 19
    5TN-06-04SP R3/8"X19 Z1/4"X18 15 23 19
    5TN-06SP R3/8"X19 Z3/8"X18 15 36.5 24
    5TN-08-04SP R1/2"X14 Z1/4"X18 20 29 24
    5TN-08-06SP R1/2"X14 Z3/8"X18 20 28.5 24
    5TN-08SP R1/2"X14 Z1/2"X14 20 47 30
    5TN-12-06SP R3/4"X14 Z3/8"X18 20 30.5 30
    5TN-12-08SP R3/4"X14 Z1/2"X14 20 30.5 32
    5TN-12SP R3/4"X14 Z3/4"X14 20 49 36
    5TN-16-04SP R1"X11 Z1/4"X18 25.5 35.5 36
    5TN-16-06SP R1"X11 Z3/8"X18 25.5 35.5 36
    5TN-16-08SP R1"X11 Z1/2"X14 25.5 35.5 36
    5TN-16-12SP R1"X11 Z3/4"X14 25.5 36.5 36
    5TN-16SP R1"X11 Z1"X11.5 25.5 60 41
    5TN-20-08SP R1.1/4"X11 Z1/2"X14 26.5 38.5 46
    5TN-20-12SP R1.1/4"X11 Z3/4"X14 26.5 38.5 46
    5TN-20-16SP R1.1/4"X11 Z1"X11.5 26.5 41 46
    5TN-20SP R1.1/4"X11 Z1.1/4"X11.5 26.5 58.5 50
    5TN-24-08SP R1.1/2"X11 Z1/2"X14 26.5 41 50
    5TN-24-12SP R1.1/2"X11 Z3/4"X14 26.5 41 50
    5TN-24-16SP R1.1/2"X11 Z1"X11.5 26.5 41.5 50
    5TN-24-20SP R1.1/2"X11 Z1.1/4"X11.5 26.5 41.5 50
    5TN-32-12SP R2"X11 Z3/4"X14 30 46 65
    5TN-32-16SP R2"X11 Z1"X11.5 30 47 65
    5TN-32-20SP R2"X11 Z1.1/4"X11.5 30 47 65
    5TN-32-24SP R2"X11 Z1.1/2"X11.5 30 47 65
    5TN-32SP R2"X11 Z2"X11.5 30 64 70
Leave us a message!
back to top

never compromise