X
Home    >     Hydraulic Adapter    >    British Standard    >     BSP Thread 60 Cone Fittings    >     BSPP MALE/BSPP MALE O-RING/METRIC MALE

BSPP MALE/BSPP MALE O-RING/METRIC MALE

Model: ABHB-OG

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F G F A B C S1 S2
    ABHB-02-10-02OG G1/8"X28 M10X1 G1/8"X28 8.1X1.6 19.8 26.5 19.8 11 14
    ABHB-02-12-02OG G1/8"X28 M12X1.5 G1/8"X28 9.3X2.4 22.3 32 22.3 14 17
    ABHB-04-12-04OG G1/4"X19 M12X1.5 G1/4"X19 9.3X2.4 24.5 32 24.5 14 17
    ABHB-04-14-04OG G1/4"X19 M14X1.5 G1/4"X19 11.3X2.4 24.5 32 24.5 14 19
    ABHB-04-16-04OG G1/4"X19 M16X1.5 G1/4"X19 13.3X2.4 26.5 34.8 26.5 16 22
    ABHB-06-14-06OG G3/8"X19 M14X1.5 G3/8"X19 11.3X2.4 27.5 34 27.5 16 19
    ABHB-06-16-06OG G3/8"X19 M16X1.5 G3/8"X19 13.3X2.4 27.5 34.8 27.5 16 22
    ABHB-06-18-06OG G3/8"X19 M18X1.5 G3/8"X19 15.3X2.4 28.5 37 28.5 19 24
    ABHB-08-18-08OG G1/2"X14 M18X1.5 G1/2"X14 15.3X2.4 34.5 39.5 34.5 22 24
    ABHB-08-20-08OG G1/2"X14 M20X1.5 G1/2"X14 17.3X2.4 34.5 40 34.5 22 27
    ABHB-08-22-08OG G1/2"X14 M22X1.5 G1/2"X14 19.3X2.4 34.5 40.2 34.5 22 27
    ABHB-10-22-10OG G5/8"X14 M22X1.5 G5/8"X14 19.3X2.4 35 40.2 35 22 27
    ABHB-12-22-12OG G3/4"X14 M22X1.5 G3/4"X14 19.3X2.4 40 43.5 40 27 27
    ABHB-12-27-12OG G3/4"X14 M27X2 G3/4"X14 23.5X3 40 48.5 40 27 32
    ABHB-16-27-16OG G1"X11 M27X2 G1"X11 23.5X3 46 52 46 33 32
    ABHB-16-33-16OG G1"X11 M33X2 G1"X11 29.2X3 46 52.5 46 33 41
    ABHB-20-42-20OG G1.1/4"X11 M42X2 G1.1/4"X11 38.5X3 50.5 57.2 50.5 41 50
    ABHB-24-48-24OG G1.1/2"X11 M48X2 G1.1/2"X11 44.5X3 57.5 62.7 57.5 48 55
Leave us a message!
back to top

never compromise