X
Home    >     Hydraulic Adapter    >    British Standard    >     BSP Thread 60 Cone Fittings    >     BSP MALE DOUBLE USE FOR 60 DEGREE SEAT OR BONDED SEAL/ BSP FEMALE ISO 1179

BSP MALE DOUBLE USE FOR 60 DEGREE SEAT OR BONDED SEAL/ BSP FEMALE ISO 1179

Model: P5B

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A L S1
    P5B-02-04 G1/8"x28 G1/4"x19 11 29 19
    P5B-02-06 G1/8"x28 G3/8"x19 11 35 22
    P5B-04 G1/4"x19 G1/4"x19 12 33 19
    P5B-04-02 G1/4"x19 G 1/8"x28 12 28.5 19
    P5B-04-06 G1/4"x19 G3/8"x19 12 36 22
    P5B-04-08 G1/4"x19 G1/2"x14 12 41 27
    P5B-04-12 G1/4"x19 G3/4"x14 12 42 36
    P5B-06 G3/8"x19 G3/8"x19 13.5 37.5 22
    P5B-06-04 G3/8"x19 G1/4"x19 13.5 35 22
    P5B-06-08 G3/8"x19 G1/2"x14 13.5 42.5 27
    P5B-06-12 G3/8"x19 G3/4"x14 13.5 43.5 36
    P5B-08 G1/2"x14 G1/2"x14 16 45 27
    P5B-08-06 G1/2"x14 G3/8"x19 16 40 27
    P5B-08-10 G1/2"x14 G5/8"x14 16 46 30
    P5B-08-12 G1/2"x14 G3/4"x14 16 46 36
    P5B-08-16 G1/2"x14 G1"x11 16 51 41
    P5B-08-20 G1/2"x14 G1.1/4"x11 16 52 50
    P5B-12 G3/4"x14 G3/4"x14 18.5 48 36
    P5B-12-08 G3/4"x14 G1/2"x14 18.5 47.5 32
    P5B-12-16 G3/4"x14 G1"x11 18.5 53.5 41
    P5B-12-20 G3/4"x14 G1.1/4"x11 18.5 54.5 50
    P5B-12-24 G3/4"x14 G1.1/2"x11 18.5 56.5 55
    P5B-16 G1"x11 G1"x11 20.5 55.5 41
    P5B-16-12 G1"x11 G3/4"x14 20.5 50.5 41
    P5B-16-20 G1"x11 G1.1/4"x11 20.5 56.5 50
    P5B-16-24 G1"x11 G1.1/2"x11 20.5 58.5 55
    P5B-20-16 G1.1/4"x11 G1"x11 20.5 52 50
    P5B-20-24 G1.1/4"x11 G1.1/2"x11 20.5 58.5 55
    P5B-24-20 G1.1/2"x11 G1.1/4"x11 23 59 55
Leave us a message!
back to top

never compromise