X

BSP MALE O-RING/BSP MALE 60

Model: 2GB

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F E A B L S1 S2
    2GB-02 G1/8"X28 G1/8"X28 7.65X1.78 9.5 5.5 24.5 14 14
    2GB-04-02 G1/4"X19 G1/8"X28 10.77X2.62 10 5.5 25 19 14
    2GB-04-06 G1/4"X19 G3/8"X19 10.77X2.62 10 6.3 28.2 19 22
    2GB-06 G3/8"X19 G3/8"X19 13.94X2.62 11.5 6.3 31.7 22 22
    2GB-06-04 G3/8"X19 G1/4"X19 13.94X2.62 11.5 5.5 30.5 22 19
    2GB-06-08 G3/8"X19 G1/2"X14 13.94X2.62 11.5 7.5 33.5 22 27
    2GB-08 G1/2"X14 G1/2"X14 17.12X2.62 14 7.5 38 27 27
    2GB-08-06 G1/2"X14 G3/8"X19 17.12X2.62 14 6.3 36.2 27 22
    2GB-08-10 G1/2"X14 G5/8"X14 17.12X2.62 14 9.5 38.5 27 30
    2GB-08-12 G1/2"X14 G3/4"X14 17.12X2.62 14 10.9 39.1 27 32
    2GB-12 G3/4"X14 G3/4"X14 23.47X2.62 15.5 10.9 40.6 32 32
    2GB-12-08 G3/4"X14 G1/2"X14 23.47X2.62 15.5 7.5 39.5 32 27
    2GB-12-16 G3/4"X14 G1"X11 23.47X2.62 15.5 11.7 41.8 32 41
    2GB-16 G1"X11 G1"X11 29.74X3.53 18 11.7 47.3 41 41
    2GB-16-12 G1"X11 G3/4"X14 29.74X3.53 18 10.9 46.1 41 32
    2GB-20 G1.1/4"X11 G1.1/4"X11 37.69X3.53 20 11 53.5 50 50
    2GB-20-16 G1.1/4"X11 G1"X11 37.69X3.53 20 11.7 51.3 50 41
    2GB-24 G1.1/2"X11 G1.1/2"X11 44.04X3.53 21.5 13 55.5 55 55
Leave us a message!
back to top

never compromise