X

BSP MALE O-RING

Model: 1G

  • You May Also Like

  • PARTNO. THREAD O-RING DIMENSIONS
    E F E F A B L S1
    1G-02 G1/8"X28 G1/8"X28 7.65X1.78 7.65X1.78 9.5 9.5 28.5 14
    1G-04 G1/4"X19 G1/4"X19 10.77X2.62 10.77X2.62 10 10 30 19
    1G-06 G3/8"X19 G3/8"X19 13.94X2.62 13.94X2.62 11.5 11.5 33.5 22
    1G-08 G1/2"X14 G1/2"X14 17.12X2.62 17.12X2.62 14 14 42 27
    1G-12 G3/4"X14 G3/4"X14 23.47X2.62 23.47X2.62 15.5 15.5 46 32
    1G-16 G1"X11 G1"X11 29.74X3.53 29.74X3.53 18 18 54.5 41
    1G-20 G1.1/4"X11 G1.1/4"X11 37.69X3.53 37.69X3.53 20 20 61 50
    1G-24 G1.1/2"X11 G1.1/2"X11 44.04X3.53 44.04X3.53 21.5 21.5 64 55
Leave us a message!
back to top

never compromise