X
Home    >     Hydraulic Adapter    >    British Standard    >     BSP Thread 60 Cone Fittings    >     90 BSP MALE 60 SEAT/SAE O-RING BOSS

90 BSP MALE 60 SEAT/SAE O-RING BOSS

Model: 1BO9-OG

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F F A B S1 S2
    1BO9-02-04OG G1/8"X28 7/16"X20 8.92X1.83 19.8 27.2 11 17
    1BO9-02-05OG G1/8"X28 1/2"X20 10.52X1.83 22.3 30 14 17
    1BO9-04OG G1/4"X19 7/16"X20 8.92X1.83 25 30.5 14 17
    1BO9-04-05OG G1/4"X19 1/2"X20 10.52X1.83 25 29.9 14 17
    1BO9-04-06OG G1/4"X19 9/16"X18 11.89X1.98 24.5 31.8 14 19
    1BO9-04-08OG G1/4"X19 3/4"X16 16.36X2.21 27.5 37.5 19 24
    1BO9-06-04OG G3/8"X19 7/16"X20 8.92X1.83 27.5 31.5 16 17
    1BO9-06OG G3/8"X19 9/16"X18 11.89X1.98 27.5 33.3 16 19
    1BO9-06-08OG G3/8"X19 3/4"X16 16.36X2.21 28.5 37.5 19 24
    1BO9-06-10OG G3/8"X19 7/8"X14 19.18X2.46 31 44 22 27
    1BO9-08OG G1/2"X14 3/4"X16 16.36X2.21 34.5 40 22 24
    1BO9-08-10OG G1/2"X14 7/8"X14 19.18X2.46 34.5 44 22 27
    1BO9-08-12OG G1/2"X14 1.1/16"X12 23.47X2.95 37.5 51 27 32
    1BO9-10OG G5/8"X14 7/8"X14 19.18X2.46 35 44 22 27
    1BO9-12OG G3/4"X14 1.1/16"X12 23.47X2.95 40 51 27 32
    1BO9-12-08OG G3/4"X14 3/4"X16 16.36X2.21 40 43 27 24
    1BO9-12-10OG G3/4"X14 7/8"X14 19.18X2.46 40 47 27 27
    1BO9-12-16OG G3/4"X14 1.5/16"X12 29.74X2.95 41 54.5 33 41
    1BO9-16OG G1"X11 1.5/16"X12 29.74X2.95 46 54.5 33 41
    1BO9-16-12OG G1"X11 1.1/16"X12 23.47X2.95 46 54.5 33 32
    1BO9-16-20OG G1"X11 1.5/8"X12 37.46X3.00 50.5 59.5 41 50
    1BO9-20OG G1.1/4"X11 1.5/8"X12 37.46X3.00 50.5 59.5 41 50
    1BO9-20-16OG G1.1/4"X11 1.5/16"X12 29.74X2.95 50.5 59.5 41 41
    1BO9-20-24OG G1.1/4"X11 1.7/8"X12 43.69X3.00 54.5 63 48 55
    1BO9-24OG G1.1/2"X11 1.7/8"X12 43.69X3.00 57.5 63 48 55
Leave us a message!
back to top

never compromise