X
Home    >     Hose Fitting    >    British Standard    >     BSP 60° Cone Seal    >     45º BSP FEMALE 60º CONE

45º BSP FEMALE 60º CONE

Model: P22641

  • You May Also Like

  • PART NO. E HOSE BORE DIMENSIONS
    THREAD E DN DASH C S2 H Per hundred weight Weight per case
    P22641-04-04 G1/4"X19 6 4 5.5 19 20.2 4.4 300
    P22641-06-04 G3/8"X19 6 4 6.3 22 21 6 250
    P22641-06-05 G3/8"X19 8 5 6.3 22 22 6.6 200
    P22641-06-06 G3/8"X19 10 6 6.3 22 22.6 7.4 200
    P22641-08-06 G1/2"X14 10 6 7.5 27 23.9 10.1 100
    P22641-08-08 G1/2"X14 12 8 7.5 27 26.1 14 100
    P22641-10-08 G5/8"X14 12 8 9.5 30 26.5 16.4 70
    P22641-10-10 G5/8"X14 16 10 9.5 30 27.8 20.1 100
    P22641-12-08 G3/4"X14 12 8 10.9 32 26.9 17.6 50
    P22641-12-10 G3/4"X14 16 10 10.9 32 28.2 21.3 100
    P22641-12-12 G3/4"X14 20 12 10.9 32 31.8 27.1 70
    P22641-16-12 G1"X11 20 12 11.7 41 33.4 36.5 50
    P22641-16-16 G1"X11 25 16 11.7 41 34.2 52 40
    P22641-20-16 G1.1/4"X11 25 16 11 50 35.7 63.6 25
    P22641-20-20 G1.1/4"X11 32 20 11 50 40 77 20
    P22641-24-24 G1.1/2"X11 40 24 13 55 44.8 110.5 15
    P22641-32-32 G2"X11 50 32 16 70 54.1 9
Leave us a message!
back to top

never compromise