X
Home    >     Hydraulic Adapter    >     British Standard    >     BSP FEMALE ISO 1179

BSP FEMALE ISO 1179

Model: P7B

  • You May Also Like

  • PART NO.

    THREAD DIMENSIONS
    E F S L
    P7B-02 G1/8"X28 G1/8"X28 14 22
    P7B-02-04 G1/8"X28 G1/4"X19 19 24
    P7B-02-06 G1/8"X28 G3/8"19 22 26
    P7B-04 G1/4"X19 G1/4"X19 19 24
    P7B-04-06 G1/4"X19 G3/8"19 22 29
    P7B-04-08 G1/4"X19 G1/2"X14 27 31
    P7B-06 G3/8"X19 G3/8"X19 22 26
    P7B-06-08 G3/8"X19 G1/2"X14 27 33
    P7B-06-12 G3/8"X19 G3/4"X14 32 34
    P7B-08 G1/2"X14 G1/2"X14 27 32
    P7B-08-10 G1/2"X14 G5/8"X14 30 36
    P7B-08-12 G1/2"X14 G3/4"X14 32 36
    P7B-10 G5/8"X14 G5/8"X14 30 36
    P7B-12 G3/4"X14 G3/4"X14 32 36
    P7B-12-16 G3/4"X14 G1"X11 41 43
    P7B-16 G1"X11 G1"X11 41 40
    P7B-16-20 G1"X11 G1.1/4"X11 50 46
    P7B-20 G1.1/4"X11 G1.1/4"X11 50 44
    P7B-20-24 G1.1/4"X11 G1.1/2"X11 55 48
    P7B-24 G1.1/2"X11 G1.1/2"X11 55 45
    P7B-24-32 G1.1/2"X11 G2"X11 70 56
    P7B-32 G2"X11 G2"X11 70 54
Leave us a message!
back to top

never compromise