PART NO. |
THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1JF-04 | 7/16"X20 | 9/16"X18 | 14 | 9.8 | 29.5 | 17 |
1JF-05-06 | 1/2"X20 | 11/6"X16 | 14 | 11.2 | 31 | 19 |
1JF-06 | 9/16"X18 | 11/16"X16 | 14.1 | 11.2 | 31 | 19 |
1JF-08 | 3/4"X16 | 13/16"X16 | 16.7 | 12.8 | 37.5 | 22 |
1JF-10 | 7/8"X14 | 1"X14 | 19.3 | 15.5 | 44.5 | 27 |
1JF-12 | 1.1/16?2 | 1.3/16"X12 | 21.9 | 17 | 50 | 32 |
1JF-16 | 1.5/16"X12 | 1.7/16"X12 | 23.1 | 17.5 | 51.5 | 38 |
- You May Also Like